Trabzonspor

Süper Lig
Süper Lig League level: TürkiyeFirst Tier Table position: 3 In league since: 50 years
Trabzonspor
  • Squad size: 28
  • Average age: 25.6
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Süper Lig 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 4 3 2.00 36:20 -
Away record 17 9 5 3 1.88 32:22 3.160
Overall balance 34 19 9 6 1.94 68:42 1.580
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Tue Sep 16, 1997 6:00 PM Trabzonspor VfL Bochum 3-5-2 Yılmaz Vural 12.000 2:1
First Round 2nd leg Tue Sep 30, 1997 8:30 PM VfL Bochum Trabzonspor 3-5-2 Yılmaz Vural 5:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
6th round 1st leg Tue Dec 2, 1997 6:00 PM Turan Spor Trabzonspor 0:2
6th round 2nd leg Tue Dec 16, 1997 6:00 PM Trabzonspor Turan Spor 3:0
Quarter-Finals 1st leg Wed Jan 28, 1998 6:00 PM Fenerbahce Trabzonspor 2:1
Quarter-Finals 2nd leg Wed Feb 11, 1998 5:30 PM Trabzonspor Fenerbahce 3-5-2 Özkan Sümer 3:0
Semi-Finals 1st Leg Wed Feb 25, 1998 6:00 PM Trabzonspor Galatasaray 4-3-3 Attacking Özkan Sümer 0:0
Semi-Finals 2nd Leg Wed Mar 11, 1998 6:00 PM Galatasaray Trabzonspor 3-5-2 Attacking Ali Kemal Denizci 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 2, 1997 7:00 PM Kocaelispor Trabzonspor 4-4-2 Diamond Yılmaz Vural 1:3
2 Fri Aug 8, 1997 7:00 PM Trabzonspor Vanspor 3-5-2 Attacking Yılmaz Vural 2:0
3 Sat Aug 23, 1997 6:00 PM Fenerbahce Trabzonspor 3-5-2 Yılmaz Vural 1:3
4 Sat Aug 30, 1997 6:00 PM Trabzonspor Antalyaspor 3-5-2 Attacking Yılmaz Vural 2:2
5 Fri Sep 5, 1997 7:00 PM Besiktas JK Trabzonspor 3-5-2 flat Yılmaz Vural 28.295 3:0
6 Sat Sep 13, 1997 6:00 PM Trabzonspor Turan Spor 3-5-2 Attacking Yılmaz Vural 6:3
7 Sat Sep 20, 1997 6:00 PM Genclerbirligi Ankara Trabzonspor 3-5-2 Attacking Yılmaz Vural 6.348 0:1
8 Fri Sep 26, 1997 7:00 PM Trabzonspor Gaziantepspor (- 2020) 3-5-2 Attacking Yılmaz Vural 1:0
9 Sat Oct 4, 1997 6:00 PM Samsunspor Trabzonspor 3-5-2 Yılmaz Vural 2:1
10 Sun Oct 19, 1997 6:00 PM Trabzonspor Canakkale Dardanel SK 3-5-2 Özkan Sümer 0:2
11 Sun Nov 2, 1997 6:00 PM Trabzonspor Altay SK 3-5-2 Attacking Özkan Sümer 3:0
12 Sat Nov 8, 1997 6:00 PM Galatasaray Trabzonspor 4-2-3-1 Özkan Sümer 2:2
13 Sat Nov 15, 1997 6:00 PM Trabzonspor Kayseri Erciyesspor 3-4-3 Diamond Özkan Sümer 2:0
14 Fri Nov 21, 1997 7:00 PM Istanbulspor Trabzonspor 3-5-2 Attacking Özkan Sümer 13.007 0:0
15 Sun Dec 7, 1997 12:00 PM Trabzonspor Kardemir Karabükspor 3-5-2 Özkan Sümer 2:0
16 Fri Dec 12, 1997 7:00 PM MKE Ankaragücü Trabzonspor 3-5-2 Attacking Özkan Sümer 1:3
17 Sat Dec 20, 1997 6:00 PM Trabzonspor Bursaspor 4-3-3 Attacking Özkan Sümer 1:0
18 Sun Jan 18, 1998 12:00 PM Trabzonspor Kocaelispor 4-3-3 Attacking Özkan Sümer 2:2
19 Sun Jan 25, 1998 11:30 AM Vanspor Trabzonspor 4-4-2 double 6 Özkan Sümer 0:2
20 Sun Feb 1, 1998 6:00 PM Trabzonspor Fenerbahce 4-3-3 Defending Özkan Sümer 0:0
21 Sun Feb 8, 1998 6:00 PM Antalyaspor Trabzonspor 4-3-3 Attacking Özkan Sümer 1:1
22 Sat Feb 14, 1998 6:00 PM Trabzonspor Besiktas JK 3-4-3 Diamond Özkan Sümer 3:1
23 Sat Feb 21, 1998 6:00 PM Turan Spor Trabzonspor 3-4-3 Diamond Özkan Sümer 6.069 0:2
24 Sun Mar 1, 1998 12:00 PM Trabzonspor Genclerbirligi Ankara 3-4-3 Diamond Özkan Sümer 4:5
25 Sun Mar 8, 1998 6:00 PM Gaziantepspor (- 2020) Trabzonspor 3-5-2 Attacking Ali Kemal Denizci 1:3
26 Sun Mar 15, 1998 12:00 PM Trabzonspor Samsunspor 3-5-2 Ali Kemal Denizci 4:0
27 Sun Mar 22, 1998 12:30 PM Canakkale Dardanel SK Trabzonspor 3-5-2 Ali Kemal Denizci 2:1
28 Sat Mar 28, 1998 6:00 PM Altay SK Trabzonspor 3-5-2 Ali Kemal Denizci 1:1
29 Sat Apr 4, 1998 6:00 PM Trabzonspor Galatasaray 3-5-2 Attacking Ali Kemal Denizci 1:1
30 Sun Apr 12, 1998 1:30 PM Kayseri Erciyesspor Trabzonspor 3-5-2 Attacking Ali Kemal Denizci 5:6
31 Sat Apr 18, 1998 6:00 PM Trabzonspor Istanbulspor 3-5-2 Ali Kemal Denizci 0:3
32 Sun Apr 26, 1998 2:30 PM Kardemir Karabükspor Trabzonspor 3-5-2 Ali Kemal Denizci 1:1
33 Sat May 2, 1998 6:00 PM Trabzonspor MKE Ankaragücü 3-5-2 Ali Kemal Denizci 3:1
34 Sun May 10, 1998 6:00 PM Bursaspor Trabzonspor 3-5-2 Ali Kemal Denizci 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Tue Aug 12, 1997 7:00 PM Trabzonspor Dundee United FC 3-5-2 Yılmaz Vural 1:0
Second Round 2nd leg Tue Aug 26, 1997 8:30 PM Dundee United FC Trabzonspor 4-4-2 Diamond Yılmaz Vural 1:1