Tottenham Hotspur

Premier League
Premier League League level: EnglandFirst Tier Table position: 5 In league since: 32 years
Tottenham Hotspur
  • Squad size: 30
  • Average age: 25.5
  • Foreigners: 22  73.3 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 50/51

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 17 2 2 2.52 54:21 55.509
Away record 21 8 8 5 1.52 28:23 43.289
Overall balance 42 25 10 7 2.02 82:44 49.399
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1950 Unknown (1.) Blackpool FC ? 64.978 1:4
2 Wed Aug 23, 1950 Unknown (21.) Bolton Wanderers ? 21.745 1:4
3 Sat Aug 26, 1950 Unknown (10.) Arsenal FC ? 64.638 2:2
4 Mon Aug 28, 1950 Unknown (12.) Bolton Wanderers ? 44.246 4:2
5 Sat Sep 2, 1950 Unknown (6.) Charlton Athletic ? 61.480 1:1
6 Wed Sep 6, 1950 7:15 PM (7.) Liverpool FC ? 39.015 2:1
7 Sat Sep 9, 1950 Unknown (12.) Manchester United ? 60.621 1:0
8 Sat May 5, 1951 Unknown (8.) Liverpool FC ? 49.072 3:1
9 Sat Sep 16, 1950 Unknown (6.) Wolverhampton Wanderers ? 55.364 2:1
10 Sat Sep 23, 1950 Unknown (10.) Sunderland AFC ? 59.190 1:1
11 Sat Sep 30, 1950 Unknown (9.) Aston Villa ? 36.538 2:3
12 Sat Oct 7, 1950 Unknown (7.) Burnley FC ? 46.518 1:0
13 Sat Oct 14, 1950 Unknown (5.) Chelsea FC ? 65.992 0:2
14 Sat Oct 21, 1950 Unknown (4.) Stoke City ? 54.124 6:1
15 Sat Oct 28, 1950 Unknown (4.) West Bromwich Albion ? 44.543 1:2
16 Sat Nov 4, 1950 Unknown (3.) Portsmouth FC ? 66.402 5:1
17 Sat Nov 11, 1950 3:45 PM (3.) Everton FC ? 47.125 1:2
18 Sat Nov 18, 1950 Unknown (2.) Newcastle United ? 70.336 7:0
19 Sat Nov 25, 1950 Unknown (2.) Huddersfield Town ? 39.519 3:2
20 Sat Dec 2, 1950 Unknown (2.) Middlesbrough FC ? 61.148 3:3
21 Sat Dec 9, 1950 Unknown (2.) Sheffield Wednesday ? 44.367 1:1
22 Sat Dec 16, 1950 Unknown (3.) Blackpool FC ? 22.203 0:1
23 Sat Dec 23, 1950 Unknown (2.) Arsenal FC ? 54.898 1:0
24 Mon Dec 25, 1950 Unknown (2.) Derby County ? 32.301 1:1
25 Tue Dec 26, 1950 Unknown (2.) Derby County ? 59.885 2:1
26 Sat Dec 30, 1950 Unknown (1.) Charlton Athletic ? 54.667 1:0
27 Sat Jan 13, 1951 Unknown (1.) Manchester United ? 45.104 2:1
28 Sat Jan 20, 1951 Unknown (1.) Wolverhampton Wanderers ? 66.796 2:1
29 Sat Feb 3, 1951 Unknown (1.) Sunderland AFC ? 56.817 0:0
30 Sat Feb 17, 1951 Unknown (1.) Aston Villa ? 47.842 3:2
31 Sat Feb 24, 1951 Unknown (1.) Burnley FC ? 33.047 2:0
32 Sat Mar 3, 1951 Unknown (1.) Chelsea FC ? 59.449 2:1
33 Sat Mar 10, 1951 Unknown (1.) Stoke City ? 24.236 0:0
34 Sat Mar 17, 1951 Unknown (1.) West Bromwich Albion ? 45.353 5:0
35 Fri Mar 23, 1951 4:15 PM (1.) Fulham FC ? 47.391 0:1
36 Sat Mar 24, 1951 Unknown (1.) Portsmouth FC ? 49.716 1:1
37 Mon Mar 26, 1951 3:15 PM (1.) Fulham FC ? 51.862 2:1
38 Sat Mar 31, 1951 Unknown (1.) Everton FC ? 46.651 3:0
39 Sat Apr 7, 1951 Unknown (1.) Newcastle United ? 41.241 0:1
40 Sat Apr 14, 1951 Unknown (1.) Huddersfield Town ? 55.014 0:2
41 Sat Apr 21, 1951 4:00 PM (1.) Middlesbrough FC ? 36.689 1:1
42 Sat Apr 28, 1951 Unknown (1.) Sheffield Wednesday ? 46.645 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1951 Unknown Huddersfield Town 2:0