Leyton Orient

League One
League One League level: EnglandThird Tier Table position: 11 In league since: 1 year
Leyton Orient
  • Squad size: 27
  • Average age: 25.0
  • Foreigners: 9  33.3 %
deadline-day banner

Info

Game plan

Filter by season
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Oct 15, 2003 Unknown Dagenham & Redbridge FC Leyton Orient 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2003 4:00 PM Leyton Orient Doncaster Rovers ? Paul Brush 5.194 1:3
2 Sat Aug 16, 2003 4:00 PM Mansfield Town Leyton Orient ? Paul Brush 3.920 1:1
3 Sat Aug 23, 2003 4:00 PM Leyton Orient Yeovil Town 2:0
4 Mon Aug 25, 2003 4:00 PM Darlington FC (- 2012) Leyton Orient 2:1
5 Sat Aug 30, 2003 4:00 PM Leyton Orient Cheltenham Town 1:4
6 Sat Sep 6, 2003 4:00 PM Torquay United Leyton Orient 2:1
7 Sat Sep 13, 2003 4:00 PM Lincoln City Leyton Orient 0:0
8 Tue Sep 16, 2003 8:45 PM Leyton Orient Hull City 1:1
9 Sat Sep 20, 2003 Unknown Leyton Orient Scunthorpe United ? 1:1
10 Sat Sep 27, 2003 4:00 PM Huddersfield Town Leyton Orient 3:0
11 Tue Sep 30, 2003 8:45 PM Carlisle United Leyton Orient 0:1
12 Sat Oct 4, 2003 4:00 PM Leyton Orient Macclesfield Town (- 2020) 2:0
13 Sat Oct 11, 2003 4:00 PM Leyton Orient Swansea City ? Martin Ling 4.393 1:2
14 Sat Oct 18, 2003 4:00 PM Southend United Leyton Orient 1:2
15 Tue Oct 21, 2003 8:45 PM Bristol Rovers Leyton Orient 1:1
16 Sat Oct 25, 2003 4:00 PM Leyton Orient Northampton Town 1:1
17 Sat Nov 1, 2003 4:00 PM Leyton Orient Rochdale AFC 2:1
18 Sat Nov 15, 2003 4:00 PM Boston United Leyton Orient 3:0
19 Sat Nov 22, 2003 4:00 PM Leyton Orient York City 2:2
20 Sat Nov 29, 2003 4:00 PM Cambridge United Leyton Orient 1:4
21 Sat Dec 13, 2003 4:00 PM Kidderminster Harriers Leyton Orient 2:1
22 Sat Dec 20, 2003 4:00 PM Leyton Orient Bury FC 2:0
23 Fri Dec 26, 2003 4:00 PM Oxford United Leyton Orient 2:1
24 Sun Dec 28, 2003 4:00 PM Leyton Orient Torquay United 0:0
25 Sat Jan 3, 2004 4:00 PM Leyton Orient Darlington FC (- 2012) 1:0
26 Sat Jan 10, 2004 4:00 PM Doncaster Rovers Leyton Orient 5:0
27 Sat Jan 17, 2004 4:00 PM Leyton Orient Mansfield Town 3:1
28 Sat Jan 24, 2004 4:00 PM Yeovil Town Leyton Orient 1:2
29 Sat Jan 31, 2004 4:00 PM Cheltenham Town Leyton Orient 1:0
30 Sat Feb 7, 2004 4:00 PM Leyton Orient Oxford United 1:0
31 Tue Feb 24, 2004 8:45 PM Swansea City Leyton Orient ? Martin Ling 4.727 2:1
32 Sat Feb 21, 2004 4:00 PM Leyton Orient Southend United 2:1
33 Sat Feb 28, 2004 4:00 PM Northampton Town Leyton Orient 1:0
34 Tue Mar 2, 2004 8:45 PM Leyton Orient Bristol Rovers 1:1
35 Sat Mar 6, 2004 4:00 PM Bury FC Leyton Orient 1:1
36 Sat Mar 13, 2004 4:00 PM Leyton Orient Kidderminster Harriers 1:1
37 Tue Mar 16, 2004 8:45 PM Hull City Leyton Orient 3:0
38 Sat Mar 20, 2004 4:00 PM Leyton Orient Lincoln City 0:2
39 Sat Mar 27, 2004 4:00 PM Scunthorpe United Leyton Orient 1:1
40 Sat Apr 3, 2004 4:00 PM Leyton Orient Huddersfield Town 1:1
41 Sat Apr 10, 2004 4:00 PM Macclesfield Town (- 2020) Leyton Orient 1:0
42 Mon Apr 12, 2004 4:00 PM Leyton Orient Carlisle United 1:1
43 Sat Apr 17, 2004 4:00 PM Rochdale AFC Leyton Orient 3:1
44 Sat Apr 24, 2004 4:00 PM Leyton Orient Boston United 1:3
45 Sat May 1, 2004 4:00 PM York City Leyton Orient 1:2
46 Sat May 8, 2004 4:00 PM Leyton Orient Cambridge United ? Martin Ling 5.482 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2003 12:00 AM Grantham Town Leyton Orient 1:2
Second Round Sat Dec 6, 2003 12:00 AM Cheltenham Town Leyton Orient 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2003 8:45 PM Cardiff City Leyton Orient ? Paul Brush 4.503 4:1