Mark Walters

Retired
Retired
Last club: Bristol Rovers Most games for: Aston Villa Retired since: Apr 26, 2002
Mark Walters
  • Date of birth/Age: Jun 2, 1964 (60)
  • Place of birth: England Birmingham
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Mark Walters

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   5613-5 / - / -3.717'
00/01264-1 / - / -1.256'
99/00309-4 / - / -2.461'
Matchday Date Venue For Opponent Result Pos.            
18 11/20/99 Bristol Rovers Chesterfield FC 0:1 17'
19 11/27/99 Bristol Rovers Luton Town 3:0 1 88'
20 12/4/99 Bristol Rovers Brentford FC 0:3 LM 1 89'
21 12/11/99 Bristol Rovers Colchester United 2:1 87'
22 12/18/99 Bristol Rovers Stoke City 1:2 1 90'
23 12/26/99 Bristol Rovers Millwall FC 1:0 89'
24 12/28/99 Bristol Rovers Preston North End 2:1 1 86'
25 1/3/00 Bristol Rovers Cambridge United 1:0 90'
26 1/8/00 Bristol Rovers Colchester United 5:4 90'
27 1/15/00 Bristol Rovers Gillingham FC 2:1 90'
28 1/22/00 Bristol Rovers Oxford United 0:5 90'
29 1/29/00 Bristol Rovers Wrexham AFC 3:1 88'
30 2/5/00 Bristol Rovers Burnley FC 1:0 90'
31 2/12/00 Bristol Rovers Scunthorpe United 1:1 1 90'
32 2/19/00 Bristol Rovers Luton Town 1:4 90'
33 2/26/00 Bristol Rovers Oldham Athletic 1:4 90'
34 3/4/00 Bristol Rovers Wigan Athletic 1:1 90'
35 3/7/00 Bristol Rovers Wycombe Wanderers 1:0 80'
36 3/11/00 Bristol Rovers Bury FC 0:0 49'
37 3/18/00 Bristol Rovers Chesterfield FC 3:1 1 78'
38 3/22/00 Bristol Rovers Reading FC 2:0 77'
39 3/25/00 Bristol Rovers Millwall FC 3:0 16'
40 4/1/00 Bristol Rovers Stoke City 3:3 1 90'
17 4/4/00 Bristol Rovers Reading FC 0:1 90'
41 4/8/00 Bristol Rovers Cambridge United 1:1 90'
42 4/15/00 Bristol Rovers Preston North End 0:2 90'
43 4/22/00 Bristol Rovers Bristol City 2:0 1 90'
44 4/24/00 Bristol Rovers Blackpool FC 2:1 90'
45 4/29/00 Bristol Rovers AFC Bournemouth 2:2 1 87'
46 5/6/00 Bristol Rovers Cardiff City 1:0 90'
1 8/12/00 Bristol Rovers AFC Bournemouth 1:1 Not in squad
2 8/20/00 Bristol Rovers Peterborough United 2:2 Not in squad
4 8/28/00 Bristol Rovers Brentford FC 2:6 1'
6 9/9/00 Bristol Rovers Notts County 1:1 1'
7 9/12/00 Bristol Rovers Wycombe Wanderers 0:1 1'
8 9/16/00 Bristol Rovers Wigan Athletic 0:0 45'
9 9/23/00 Bristol Rovers Cambridge United 0:3 Not in squad
10 9/30/00 Bristol Rovers Luton Town 3:3 63'
11 10/6/00 Bristol Rovers Bury FC 1:0 Not in squad
12 10/14/00 Bristol Rovers Northampton Town 0:1 90'
13 10/17/00 Bristol Rovers Rotherham United 1:1 35'
14 10/21/00 Bristol Rovers Swindon Town 1:3 82'
15 10/24/00 Bristol Rovers Colchester United 2:1 73'
16 10/28/00 Bristol Rovers Oldham Athletic 0:2 12'
17 11/4/00 Bristol Rovers Oxford United 0:1 25'
18 11/11/00 Bristol Rovers Walsall FC 0:0 90'
5 11/22/00 Bristol Rovers Millwall FC 1:2 61'
19 11/25/00 Bristol Rovers Wrexham AFC 1:0 69'
20 12/2/00 Bristol Rovers Swansea City 0:0 17'
21 12/16/00 Bristol Rovers Stoke City 0:3 43' 51'
22 12/22/00 Bristol Rovers Bristol City 3:2 Not in squad
23 12/26/00 Bristol Rovers Reading FC 2:2 90'
27 1/13/01 Bristol Rovers Brentford FC 0:0 5'
28 1/20/01 Bristol Rovers Reading FC 1:0 Not in squad
30 2/3/01 Bristol Rovers Millwall FC 3:0 45'
31 2/10/01 Bristol Rovers Notts County 0:0 Not in squad
32 2/17/01 Bristol Rovers Wigan Athletic 0:0 Not in squad
34 2/24/01 Bristol Rovers Cambridge United 2:1 Not in squad
26 2/27/01 Bristol Rovers AFC Bournemouth 1:2 Not in squad
35 3/3/01 Bristol Rovers Luton Town 0:0 Not in squad
36 3/6/01 Bristol Rovers Northampton Town 2:1 Not in squad
37 3/10/01 Bristol Rovers Bury FC 2:0 Not in squad
38 3/17/01 Bristol Rovers Rotherham United 3:0 Not in squad
39 3/24/01 Bristol Rovers Swindon Town 0:0 Not in squad
40 3/31/01 Bristol Rovers Stoke City 4:1 Not in squad
29 4/3/01 Bristol Rovers Bristol City 1:1 Not in squad
41 4/7/01 Bristol Rovers Swansea City 1:0 Not in squad
25 4/9/01 Bristol Rovers Port Vale FC 1:0 Not in squad
24 4/11/01 Bristol Rovers Peterborough United 1:2 Not in squad
42 4/14/01 Bristol Rovers Colchester United 2:0 32'
43 4/16/01 Bristol Rovers Oldham Athletic 1:0 32'
44 4/21/01 Bristol Rovers Oxford United 6:2 2 26'
45 4/28/01 Bristol Rovers Walsall FC 2:1 45'
3 4/30/01 Bristol Rovers Port Vale FC 0:3 90'
33 5/2/01 Bristol Rovers Wycombe Wanderers 1:2 90'
46 5/5/01 Bristol Rovers Wrexham AFC 4:0 2 90'
Squad: 56, Starting eleven: 39, Substituted in: 17, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 1 -

National team career

# National team Debut  
England
255 England Jun 3, 1991 1 -
England
- England - 9 1
Go to national player profile