Joachim Parapatits

ASK Markt Neuhodis
Markt Neuhodis
Country: AustriaAustria Joined: Feb 1, 2019 Contract expires: -
  • Date of birth/Age: Jan 28, 1981 (43)
  • Citizenship: Austria Austria
  • Height: 1,76 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Joachim Parapatits

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   317-3 / - / -2.148'
317-3 / - / -2.148'
Matchday Date Venue For Opponent Result Pos.            
3 7/14/00 DSV Leoben WSG Wattens 3:0 80' 9'
4 7/18/00 DSV Leoben SC Austria Lustenau 1:0 on the bench
5 7/22/00 DSV Leoben First Vienna FC 1:1 on the bench
6 7/28/00 DSV Leoben SC Untersiebenbrunn 2:0 on the bench
7 8/1/00 DSV Leoben FC Kärnten 1:1 13'
8 8/5/00 DSV Leoben SV Wörgl 0:1 90'
9 8/11/00 DSV Leoben SV Mattersburg 2:0 81'
10 8/18/00 DSV Leoben SV Mattersburg 1:1 70'
11 8/25/00 DSV Leoben BSV Bad Bleiberg 1:0 61'
12 9/5/00 DSV Leoben SV Braunau 4:0 2 90'
13 9/9/00 DSV Leoben WSG Wattens 0:3 72'
14 9/15/00 DSV Leoben SC Austria Lustenau 2:1 68'
15 9/22/00 DSV Leoben First Vienna FC 2:0 90'
16 9/29/00 DSV Leoben SC Untersiebenbrunn 3:2 1 55' 89'
17 10/13/00 DSV Leoben FC Kärnten 2:0 72'
18 10/20/00 DSV Leoben SV Wörgl 3:1 58'
19 10/27/00 DSV Leoben BSV Bad Bleiberg 1:0 82' 90'
20 11/3/00 DSV Leoben SV Braunau 3:1 51'
21 11/10/00 DSV Leoben WSG Wattens 2:1 90'
22 11/17/00 DSV Leoben SC Austria Lustenau 2:2 62'
23 3/2/01 DSV Leoben First Vienna FC 0:2 71'
24 3/9/01 DSV Leoben SC Untersiebenbrunn 0:1 90'
26 3/16/01 DSV Leoben SV Wörgl 1:1 90'
25 3/18/01 DSV Leoben FC Kärnten 2:0 51'
27 3/30/01 DSV Leoben SV Mattersburg 0:0 10'
28 4/6/01 DSV Leoben SV Mattersburg 4:3 31'
29 4/13/01 DSV Leoben BSV Bad Bleiberg 1:1 45'
30 4/20/01 DSV Leoben SV Braunau 3:6 2 90'
31 4/27/01 DSV Leoben WSG Wattens 2:0 83'
32 5/1/01 DSV Leoben SC Austria Lustenau 2:1 90'
33 5/4/01 DSV Leoben First Vienna FC 3:0 1 72'
34 5/11/01 DSV Leoben SC Untersiebenbrunn 2:1 1 90'
35 5/18/01 DSV Leoben FC Kärnten 2:1 90'
36 5/23/01 DSV Leoben SV Wörgl 5:3 90'
Squad: 34, Starting eleven: 25, Substituted in: 6, On the bench: 3, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
Austria
- Austria - - -
Austria
- Austria Aug 14, 2001 16 4
Go to national player profile