Hans Tauchert

  • Date of birth/Age: Mar 5, 1904
  • Place of birth: Germany Boizenburg
  • Citizenship: Germany Germany
  • Date of death: 24.06.1958 (54)
  • Avg. term as coach : 1.98 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Borussia Dortmund57/58 (Aug 1, 1957)57/58 (Jun 30, 1958)57/58 (Aug 1, 1957) /
57/58 (Jun 30, 1958)
333 Days3516811182.20 : 1.571.6035 / 1.60
SV Viktoria Aschaffenburg56/57 (Jul 1, 1956)56/57 (Jun 30, 1957)56/57 (Jul 1, 1956) /
56/57 (Jun 30, 1957)
364 Days3011514211.47 : 1.801.2730 / 1.27
1.FC Saarbrücken54/55 (Jul 1, 1954)55/56 (Jun 30, 1956)54/55 (Jul 1, 1954) /
55/56 (Jun 30, 1956)
730 Days63361017272.79 : 1.831.8763 / 1.87
Holstein Kiel52/53 (Jul 1, 1952)53/54 (Jun 30, 1954)52/53 (Jul 1, 1952) /
53/54 (Jun 30, 1954)
729 Days68261923231.88 : 1.851.4368 / 1.43
VfB Mühlburg49/50 (Jul 1, 1949)51/52 (Jun 30, 1952)49/50 (Jul 1, 1949) /
51/52 (Jun 30, 1952)
1095 Days94422032282.18 : 1.531.5594 / 1.55
Holstein Kiel47/48 (Jan 1, 1948)47/48 (Jun 30, 1948)47/48 (Jan 1, 1948) /
47/48 (Jun 30, 1948)
181 Days11416181.27 : 2.451.1811 / 1.18
Hamburger SV45/46 (Jul 1, 1945)48/49 (Jun 30, 1949)45/46 (Jul 1, 1945) /
48/49 (Jun 30, 1949)
1460 Days473278262.81 : 1.232.1947 / 2.19
SV Waldhof Mannheim34/35 (Jul 1, 1934)36/37 (Jun 30, 1937)34/35 (Jul 1, 1934) /
36/37 (Jun 30, 1937)
1095 Days2101121.50 : 0.501.502 / 1.50
Bayern Munich33/34 (Jul 1, 1933)33/34 (Jun 30, 1934)33/34 (Jul 1, 1933) /
33/34 (Jun 30, 1934)
364 Days-----0.00 : 0.000.00-
SV Waldhof Mannheim30/31 (Feb 1, 1930)32/33 (Jun 30, 1933)30/31 (Feb 1, 1930) /
32/33 (Jun 30, 1933)
1245 Days-----0.00 : 0.000.00-
1.FC Nuremberg1928/29 (Jul 1, 1928)1928/29 (Jun 30, 1929)1928/29 (Jul 1, 1928) /
1928/29 (Jun 30, 1929)
364 Days-----0.00 : 0.000.00-