Sunderland AFC

Championship
Championship League level: EnglandSecond Tier Table position: 16 In league since: 2 years
Sunderland AFC
  • Squad size: 31
  • Average age: 23.0
  • Foreigners: 13  41.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 50/51

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 9 4 1.57 30:21 39.766
Away record 21 4 7 10 0.90 33:52 37.988
Overall balance 42 12 16 14 1.24 63:73 38.877
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1950 Unknown (13.) Derby County ? 52.452 1:0
2 Mon Aug 21, 1950 Unknown (10.) Aston Villa ? 37.143 3:1
3 Sat Aug 26, 1950 4:00 PM (13.) Liverpool FC ? 52.080 4:0
4 Wed Aug 30, 1950 Unknown (20.) Aston Villa ? 40.893 3:3
5 Sat Sep 2, 1950 4:15 PM (18.) Fulham FC ? 43.080 0:1
6 Wed Sep 6, 1950 Unknown (20.) Wolverhampton Wanderers ? 38.163 2:1
7 Sat Sep 9, 1950 Unknown (21.) Bolton Wanderers ? 30.745 1:2
8 Sat May 5, 1951 Unknown (18.) Wolverhampton Wanderers ? 23.198 0:0
9 Sat Sep 16, 1950 Unknown (18.) Blackpool FC ? 56.204 0:2
10 Sat Sep 23, 1950 Unknown (19.) Tottenham Hotspur ? 59.190 1:1
11 Sat Sep 30, 1950 4:00 PM (19.) Charlton Athletic ? 26.340 4:2
12 Sat Oct 7, 1950 Unknown (17.) Huddersfield Town ? 33.571 0:0
13 Sat Oct 14, 1950 Unknown (18.) Middlesbrough FC ? 52.764 1:1
14 Sat Oct 21, 1950 Unknown (16.) Burnley FC ? 38.982 1:1
15 Sat Oct 28, 1950 Unknown (14.) Chelsea FC ? 51.315 3:0
16 Sat Nov 4, 1950 Unknown (17.) Sheffield Wednesday ? 48.939 5:1
17 Sat Nov 11, 1950 Unknown (15.) Arsenal FC ? 68.682 5:1
18 Sat Nov 18, 1950 3:30 PM (17.) Portsmouth FC ? 46.111 0:0
19 Sat Nov 25, 1950 3:30 PM (17.) Everton FC ? 46.060 3:1
20 Sat Dec 2, 1950 Unknown (17.) Stoke City ? 36.037 1:1
21 Sat Dec 9, 1950 Unknown (16.) West Bromwich Albion ? 26.666 3:1
22 Sat Dec 16, 1950 Unknown (18.) Derby County ? 15.952 6:5
23 Sat Dec 23, 1950 3:00 PM (18.) Liverpool FC ? 30.150 2:1
24 Mon Dec 25, 1950 Unknown (18.) Manchester United ? 41.215 2:1
25 Tue Dec 26, 1950 Unknown (17.) Manchester United ? 37.024 3:5
26 Sat Dec 30, 1950 3:15 PM (15.) Fulham FC ? 33.615 1:1
27 Sat Jan 13, 1951 Unknown (15.) Bolton Wanderers ? 47.197 1:2
28 Sat Jan 20, 1951 Unknown (15.) Blackpool FC ? 22.797 2:2
29 Sat Feb 3, 1951 Unknown (14.) Tottenham Hotspur ? 56.817 0:0
30 Sat Feb 17, 1951 4:00 PM (14.) Charlton Athletic ? 24.627 3:0
31 Wed Mar 7, 1951 Unknown (15.) Huddersfield Town ? 11.537 3:4
32 Sat Mar 3, 1951 Unknown (14.) Middlesbrough FC ? 57.958 2:1
33 Sat Mar 10, 1951 Unknown (14.) Burnley FC ? 25.065 1:1
34 Sat Mar 17, 1951 Unknown (14.) Chelsea FC ? 24.270 1:1
35 Fri Mar 23, 1951 Unknown (14.) Newcastle United ? 62.173 2:2
36 Sat Mar 24, 1951 Unknown (14.) Sheffield Wednesday ? 48.488 3:0
37 Mon Mar 26, 1951 Unknown (15.) Newcastle United ? 55.159 2:1
38 Sat Mar 31, 1951 Unknown (15.) Arsenal FC ? 31.505 0:2
39 Sat Apr 7, 1951 Unknown (15.) Portsmouth FC ? 30.264 0:0
40 Sat Apr 14, 1951 Unknown (14.) Everton FC ? 27.283 4:0
41 Sat Apr 21, 1951 Unknown (14.) Stoke City ? 23.398 2:4
42 Sat Apr 28, 1951 Unknown (13.) West Bromwich Albion ? 17.727 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1951 Unknown Coventry City 2:0
Fourth Round Sat Jan 27, 1951 Unknown Southampton FC 2:0
Round of 16 Sat Feb 10, 1951 Unknown Norwich City 2:0
Quarter-Finals Sat Feb 24, 1951 Unknown Wolverhampton Wanderers ? 62.373 1:1
quarter-finals deciders Wed Feb 28, 1951 Unknown Wolverhampton Wanderers ? 54.243 3:1